Broodmares
Click here for our racing fillies (Future Broodmares)
mare |
AGE | sire | COMMENT | FOAL | YEARLING | 04 STALLION |
| Different Approach | 1998 | Danzig | Placed 4 times in 4 career starts | French Deputy (filly) | Viscount (filly) | Giant's Causeway |
| Ultimate Fever | 2000 | Gold Fever | Won 2yo Gosford Slipper (LR) | Giant's Causeway | ||
| Sidereal Time | 1999 | Nureyev | Out of Group winning Halo mare | -French Deputy (colt) | - | Danehill Dancer |
| Shallows | 1999 | Sadler's Wells | Out of Stakes winning Kris mare | French Deputy (filly) | - | Stravinsky |
| Sequin | 1999 | Green Desert | UK 2yo winner out of Black Type mare | Choisir (colt) | - | Fusaichi Pegasus |
| Forest Native | 2000 | Forest Wildcat | USA 2yo Stakes Placed winner | |||
| Bouchette | 2000 | Canny Lad | City 2yo winner. Stakes Placed | Choisir | ||
| Midnight Ballet | 2000 | Peintre Celebre | Out of Blue Diamond winner, Midnight Fever | Choisir (colt) | - | Danehill Dancer |
| Lezayre | 1996 | Keltrice | Stakes Placed. Won 10 races - 5 at 2yo | Fasliyev (filly) | Viscount (filly) | Rock Of Gibralter |
| Simply The Best | 1999 | Kingdom Bay | Stakes Placed 2yo winner | Tale Of The Cat | ||
| Famous Lady | 2000 | Quest For Fame | Out of 2yo winning Diesis mare | Catbird |
Racing Fillies (Future Broodmares)
NAME |
YEAR | SIRE | COMMENT | TRAINER | PHOTO |
| Pegasus Queen | 2002 | Fusaichi Pegasus | unplaced in '04 Gimcrack Stakes | Bart Cummings | |
| Mimidae | 2002 | Catbird | 5th in '04 Gimcrack Stakes | John O'Shea | |
| Lightspeed | 2002 | Flying Spur | raced once in '04 | Gary Portelli | |
| San Michele | 2002 | Stravinsky | unraced | John O'Shea | |
| Danehill Lass | 2001 | Danehill | unraced | Gai Waterhouse | ![]() |
| I'm Jester Gal | 2000 | Rory's Jester | 7 starts for a win & 4 placings- | Darren Smith | |
| Fun You Are | 2001 | Distorted Humor | placed at 2yo in '04 | Gary Portelli | ![]() |
| Fleetness | 2002 | Grand Lodge | unraced | Darren Smith |


